Yearly Rate Comparison
Apollos is truly one of the most affordable Universities in the USA. Compare our tuition rates against any other college or university and see for yourself how we compare.
Average yearly cost of tuition and fees for year 2019-2020.
Degree Level | Apollos University | Public | Private Non-Profit |
Undergraduate | $6,038** | $8,730 | $36,360 |
Masters | $4,978** | $8,990 | $31,140 |
Doctoral | $6,295** | $11,380 | $45,380 |
**Apollos University provides textbooks and proctors at no cost to the student.
Public and Private Non-Profit data derived from: https://research.collegeboard.org/trends/college-pricing/figures-tables/average-published-charges-2018-19-and-2019-20
Tuition Rates as of June 17, 2020 for New Applicants
The student registers for classes each term and is responsible for payment of their tuition associated with those classes no later than the first day before the classes are scheduled to start.
Program Type | Tuition Per Credit Hour | Ed. Partner Program (EPP) Per Credit Hour |
Undergraduate Programs | $201.25 | $181.13 |
Graduate Programs | $269.10 | $242.19 |
Doctoral Programs | $307.05 | $276.35 |
NOTE: Only one reduced program or scholarship can be used.
Estimated Total Program Cost | Standard | Ed. Partner Program (EPP) |
Associate of Science | $12,175 | $10,968 |
Bachelor of Science in Business Administration | $24,250 | $21,836 |
Bachelor of Science in Information Technology | $24,250 | $21,836 |
Certificates | $2,590 | $2,349 |
Graduate Certificates | $3,404 | $3,081 |
Postgraduate Certificates | $3,860 | $3,491 |
Master of Business Administration | $10,057 | $9,061 |
Master of Science in Organizational Mgt | $10,057 | $9,061 |
Doctoral Programs | $18,905 | $17,007 |
Estimated Total Program Cost includes Application Fee, Library Fee, and Graduation Fee.
NOTE: Four IT Textbooks will be purchased by student (Estimated cost is $1500).
NOTE: Students on a Program Enrollment Agreement pay for classes as they register to take them. Therefore, students are responsible each term for the classes and fees they register to take. Also, the tuition per credit quoted for the degree in which the student applies will not change during the student’s time at Apollos unless the student leaves or is removed from the program and then reapplies at a later time.
If the student finds he/she must cancel their Enrollment Agreement, a one time registration fee of 20% of the applicable tuition (maximum $200) will be charged if the student does not cancel the Enrollment Agreement within the first 5 days of the first day of class. See the “Student’s Right to Cancel the Enrollment” section of the Apollos Catalog for details.
E-book textbook codes are provided to the student without charge via the Apollos Textbook Grant. The student is responsible for working with the E-book company if there is an issue with the downloading of the e-book or the code provided.
Fees
The following fees and charges are cost that students may incur beyond the basic tuition cost for specific degree programs. Fees are charged when services are rendered.
Mandatory Fees Incurred by All Students:
*Application Fee | $ | 25 | |
*One Time Apollos Library Fee (Undergraduate and Master Level) | $ | 100 | |
*One Time Apollos Library Fee (Doctoral Level) | $ | 100 | |
*Registration Fee (20% of Tuition) | $ | 200 | Note 1 |
Graduation Fee | $ | 50 | |
Certificate Program Award Fee | $ | 50 | |
* Indicates fees that are non-refundable
Additional Fees Students May Incur:
*International Transcript Evaluation | $250 |
*Credit Transfer Fee | $50 |
*Challenge Exam | $250 |
Late Registration | $25 |
Re-Enrollment Fee to University/Program | $50 |
*Additional Transcript Fee | $10 |
*Overseas Shipping – Actual Cost | $AR |
*Bank Wire Fee (Incoming and Outgoing) | $25 |
*Change of Program Fee | $50 |
*2 Week Course Extension Fee | $50 |
*Returned Check Fee | $35 |
*California STRF Fee | $0 |
* Indicates fees that are non-refundable